Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 12 | 9 | 1 | 0 | 133.33 |
LBW | 19 | 20 | 1 | 0 | 95.00 |
Run Out | 3 | 4 | 0 | 0 | 75.00 |
Run Out | 5 | 8 | 0 | 0 | 62.50 |
Not Out | 28 | 26 | 1 | 0 | 107.69 |
Caught | 9 | 11 | 0 | 0 | 81.82 |
Caught | 6 | 4 | 1 | 0 | 150.00 |
Caught | 33 | 24 | 3 | 0 | 137.50 |
Extras: 3 | 118 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 0 | 0 | 7.25 | |
4.0 | 16 | 1 | 0 | 4.00 | |
4.0 | 33 | 1 | 0 | 8.25 | |
3.0 | 14 | 0 | 0 | 4.67 | |
2.0 | 9 | 2 | 0 | 4.50 | |
2.0 | 11 | 1 | 0 | 5.50 | |
1.0 | 5 | 0 | 0 | 5.00 |