Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 26 | 20 | 3 | 0 | 130.00 |
LBW | 20 | 32 | 1 | 0 | 62.50 |
Bowled | 14 | 21 | 1 | 0 | 66.67 |
Caught | 4 | 6 | 0 | 0 | 66.67 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Not Out | 25 | 19 | 3 | 1 | 131.58 |
Not Out | 0 | 3 | 0 | 0 | 0.00 |
Extras: 3 | 93 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 13 | 3 | 2 | 3.25 | |
4.0 | 7 | 1 | 1 | 1.75 | |
2.0 | 21 | 0 | 0 | 10.50 | |
2.0 | 16 | 0 | 0 | 8.00 | |
2.0 | 7 | 0 | 0 | 3.50 | |
2.0 | 5 | 0 | 0 | 2.50 | |
2.0 | 11 | 1 | 0 | 5.50 | |
2.0 | 10 | 1 | 0 | 5.00 |