Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 9 | 11 | 1 | 0 | 81.82 |
Caught | 6 | 9 | 0 | 0 | 66.67 |
Not Out | 51 | 37 | 4 | 1 | 137.84 |
Bowled | 26 | 23 | 2 | 0 | 113.04 |
Not Out | 10 | 14 | 0 | 0 | 71.43 |
Not Out | 6 | 8 | 0 | 0 | 75.00 |
Extras: 0 | 109 / 4 (20.0 Overs ) | ||||
Did Not Bat: Lester Newkirk, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 1 | 0 | 4.25 | |
3.0 | 12 | 1 | 0 | 4.00 | |
3.0 | 18 | 0 | 0 | 6.00 | |
3.0 | 25 | 1 | 0 | 8.33 | |
3.0 | 19 | 1 | 0 | 6.33 | |
2.0 | 11 | 0 | 0 | 5.50 | |
2.0 | 7 | 0 | 0 | 3.50 |