Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 10 | 12 | 1 | 0 | 83.33 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Stumped | 29 | 20 | 3 | 1 | 145.00 |
Bowled | 20 | 17 | 3 | 0 | 117.65 |
Caught | 15 | 16 | 2 | 0 | 93.75 |
Bowled | 20 | 18 | 0 | 0 | 111.11 |
Not Out | 19 | 15 | 3 | 0 | 126.67 |
Run Out | 5 | 8 | 0 | 0 | 62.50 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 | 122 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 1 | 1 | 4.25 | |
3.0 | 24 | 1 | 0 | 8.00 | |
3.0 | 15 | 1 | 0 | 5.00 | |
3.0 | 15 | 2 | 0 | 5.00 | |
2.0 | 21 | 0 | 0 | 10.50 | |
2.0 | 13 | 0 | 0 | 6.50 | |
2.0 | 5 | 1 | 0 | 2.50 | |
1.0 | 9 | 0 | 0 | 9.00 |