102 / 8
(12.1 Overs )
177 / 5
(20.0 Overs )
Stuart Borrowed My Broad Won by 75 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 30 | 17 | 2 | 2 | 176.47 |
Bowled | 7 | 10 | 1 | 0 | 70.00 |
Bowled | 34 | 16 | 3 | 3 | 212.50 |
Bowled | 6 | 5 | 1 | 0 | 120.00 |
Caught | 7 | 3 | 0 | 1 | 233.33 |
Caught | 7 | 6 | 1 | 0 | 116.67 |
Bowled | 11 | 6 | 1 | 1 | 183.33 |
Extras: 0 | 102 / 8 (12.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 37 | 1 | 0 | 9.25 | |
2.0 | 22 | 1 | 0 | 11.00 | |
2.0 | 4 | 1 | 0 | 2.00 | |
2.0 | 24 | 2 | 0 | 12.00 | |
2.0 | 15 | 2 | 0 | 7.50 | |
.1 | 0 | 1 | 0 | 0.00 |