Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 5 | 5 | 1 | 0 | 100.00 |
Caught | 33 | 40 | 2 | 0 | 82.50 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 5 | 6 | 0 | 0 | 83.33 |
Caught | 14 | 16 | 2 | 0 | 87.50 |
Caught | 1 | 8 | 0 | 0 | 12.50 |
Bowled | 14 | 9 | 0 | 1 | 155.56 |
Not Out | 25 | 20 | 5 | 0 | 125.00 |
Extras: 2 | 100 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 15 | 2 | 0 | 3.75 | |
4.0 | 24 | 0 | 0 | 6.00 | |
3.0 | 10 | 1 | 1 | 3.33 | |
2.0 | 14 | 2 | 0 | 7.00 | |
2.0 | 8 | 0 | 0 | 4.00 | |
2.0 | 7 | 0 | 0 | 3.50 | |
2.0 | 11 | 2 | 0 | 5.50 | |
1.0 | 9 | 0 | 0 | 9.00 |