Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 16 | 19 | 1 | 1 | 84.21 |
Bowled | 14 | 10 | 3 | 0 | 140.00 |
Caught | 30 | 15 | 3 | 2 | 200.00 |
Caught | 10 | 9 | 1 | 0 | 111.11 |
Bowled | 0 | 3 | 0 | 0 | 0.00 |
Caught | 27 | 19 | 2 | 2 | 142.11 |
Bowled | 2 | 4 | 0 | 0 | 50.00 |
Run Out | 7 | 8 | 1 | 0 | 87.50 |
Extras: 4 | 110 / 8 (16.4 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 1 | 0 | 5.25 | |
4.0 | 29 | 3 | 0 | 7.25 | |
3.4 | 11 | 0 | 1 | 2.89 | |
3.0 | 30 | 1 | 0 | 10.00 | |
1.0 | 13 | 1 | 0 | 13.00 | |
1.0 | 2 | 1 | 0 | 2.00 |