145 / 8
(19.2 Overs )
146 / 4
(17.1 Overs )
CPI Masters Won by 4 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 51 | 23 | 8 | 0 | 221.74 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Caught | 11 | 9 | 1 | 0 | 122.22 |
Bowled | 6 | 3 | 0 | 0 | 200.00 |
Not Out | 50 | 25 | 5 | 3 | 200.00 |
Caught | 20 | 21 | 0 | 0 | 95.24 |
Not Out | 6 | 7 | 0 | 0 | 85.71 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 0 | 146 / 4 (17.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 31 | 0 | 0 | 7.75 | |
4.0 | 34 | 1 | 0 | 8.50 | |
3.1 | 25 | 1 | 0 | 7.81 | |
3.0 | 19 | 1 | 0 | 6.33 | |
1.0 | 10 | 1 | 0 | 10.00 | |
1.0 | 9 | 0 | 0 | 9.00 | |
1.0 | 18 | 0 | 0 | 18.00 |