116 / 4
(14.3 Overs )
112 / 8
(20.0 Overs )
Northampton Sticklebacks Won by 4 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 25 | 17 | 4 | 0 | 147.06 |
Bowled | 1 | 6 | 0 | 0 | 16.67 |
Not Out | 50 | 30 | 6 | 1 | 166.67 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 19 | 14 | 1 | 0 | 135.71 |
Not Out | 18 | 12 | 2 | 0 | 150.00 |
Extras: 3 | 116 / 4 (14.3 Overs ) | ||||
Did Not Bat: Lee Humphreys, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 27 | 3 | 0 | 6.75 | |
3.0 | 16 | 1 | 0 | 5.33 | |
3.0 | 25 | 0 | 0 | 8.33 | |
2.3 | 23 | 0 | 0 | 8.85 | |
2.0 | 24 | 0 | 0 | 12.00 |