Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 23 | 16 | 3 | 0 | 143.75 |
Caught | 26 | 29 | 2 | 0 | 89.66 |
Caught | 20 | 6 | 0 | 3 | 333.33 |
Caught | 30 | 19 | 2 | 2 | 157.89 |
Not Out | 46 | 23 | 0 | 5 | 200.00 |
Not Out | 4 | 7 | 0 | 0 | 57.14 |
Not Out | 1 | 5 | 0 | 0 | 20.00 |
Extras: 1 | 151 / 4 (19.2 Overs ) | ||||
Did Not Bat: Kimon Govender, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 16 | 0 | 0 | 4.00 | |
4.0 | 48 | 2 | 0 | 12.00 | |
4.0 | 25 | 0 | 0 | 6.25 | |
3.0 | 23 | 1 | 0 | 7.67 | |
3.0 | 13 | 1 | 0 | 4.33 | |
1.2 | 25 | 0 | 0 | 17.86 |