Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 19 | 12 | 0 | 2 | 158.33 |
Caught | 18 | 15 | 2 | 0 | 120.00 |
Caught | 4 | 6 | 0 | 0 | 66.67 |
Bowled | 12 | 13 | 1 | 0 | 92.31 |
Caught | 21 | 9 | 1 | 1 | 233.33 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Caught | 9 | 10 | 1 | 0 | 90.00 |
Extras: 1 | 85 / 7 (12.3 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 3 | 0 | 4.25 | |
2.3 | 19 | 3 | 0 | 7.31 | |
2.0 | 15 | 0 | 0 | 7.50 | |
2.0 | 18 | 0 | 0 | 9.00 | |
2.0 | 15 | 1 | 0 | 7.50 |