Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 8 | 9 | 1 | 0 | 88.89 |
Caught | 12 | 15 | 1 | 0 | 80.00 |
Caught | 39 | 21 | 4 | 1 | 185.71 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Caught | 9 | 11 | 1 | 0 | 81.82 |
Caught | 18 | 9 | 1 | 1 | 200.00 |
Caught | 4 | 10 | 0 | 0 | 40.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Extras: 2 | 92 / 8 (14.4 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.4 | 19 | 3 | 1 | 5.00 | |
3.0 | 10 | 2 | 0 | 3.33 | |
3.0 | 17 | 0 | 0 | 5.67 | |
2.0 | 22 | 0 | 0 | 11.00 | |
2.0 | 16 | 3 | 0 | 8.00 | |
1.0 | 8 | 0 | 0 | 8.00 |