147 / 3
(15.4 Overs )
146 / 8
(14.3 Overs )
Flipland Won by 5 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 51 | 31 | 5 | 2 | 164.52 |
Not Out | 50 | 26 | 3 | 3 | 192.31 |
LBW | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 28 | 16 | 4 | 1 | 175.00 |
Not Out | 10 | 7 | 0 | 1 | 142.86 |
LBW | 4 | 2 | 1 | 0 | 200.00 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 | 147 / 3 (15.4 Overs ) | ||||
Did Not Bat: Qazi Wahaj ul Haq, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 27 | 1 | 0 | 6.75 | |
4.0 | 44 | 0 | 0 | 11.00 | |
3.4 | 35 | 2 | 0 | 9.21 | |
2.0 | 11 | 0 | 0 | 5.50 | |
2.0 | 27 | 0 | 0 | 13.50 |