Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 47 | 3 | 0 | 106.38 |
Run Out | 13 | 11 | 0 | 0 | 118.18 |
Bowled | 28 | 23 | 2 | 1 | 121.74 |
Not Out | 34 | 11 | 4 | 2 | 309.09 |
Not Out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 4 | 129 / 2 (17.4 Overs ) | ||||
Did Not Bat: Emad Hanif,Naveed Anwer,Khaldoon Khan, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 0 | 0 | 5.50 | |
4.0 | 27 | 1 | 0 | 6.75 | |
3.4 | 31 | 0 | 0 | 8.16 | |
3.0 | 31 | 0 | 0 | 10.33 | |
3.0 | 14 | 0 | 0 | 4.67 |