Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 15 | 9 | 0 | 1 | 166.67 |
Caught | 23 | 14 | 4 | 0 | 164.29 |
Bowled | 32 | 19 | 5 | 0 | 168.42 |
Caught | 0 | 5 | 0 | 0 | 0.00 |
Stumped | 8 | 13 | 1 | 0 | 61.54 |
Caught | 26 | 15 | 2 | 1 | 173.33 |
Bowled | 6 | 8 | 0 | 0 | 75.00 |
Bowled | 1 | 5 | 0 | 0 | 20.00 |
Extras: 5 | 116 / 8 (17.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 2 | 1 | 6.25 | |
4.0 | 21 | 3 | 0 | 5.25 | |
4.0 | 25 | 3 | 0 | 6.25 | |
3.0 | 21 | 0 | 0 | 7.00 | |
2.0 | 19 | 0 | 0 | 9.50 |