Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 51 | 27 | 2 | 5 | 188.89 |
Bowled | 12 | 8 | 1 | 0 | 150.00 |
Run Out | 54 | 29 | 2 | 5 | 186.21 |
Caught | 2 | 5 | 0 | 0 | 40.00 |
Stumped | 18 | 19 | 1 | 1 | 94.74 |
Caught | 23 | 13 | 2 | 1 | 176.92 |
Stumped | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 0 | 3 | 0 | 0 | 0.00 |
Extras: 6 | 167 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 0 | 0 | 6.25 | |
4.0 | 32 | 2 | 0 | 8.00 | |
4.0 | 42 | 0 | 0 | 10.50 | |
3.0 | 20 | 2 | 0 | 6.67 | |
3.0 | 23 | 1 | 0 | 7.67 | |
2.0 | 19 | 0 | 0 | 9.50 |