Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 54 | 35 | 7 | 0 | 154.29 |
Caught | 11 | 8 | 1 | 0 | 137.50 |
Bowled | 5 | 6 | 0 | 0 | 83.33 |
Not Out | 53 | 24 | 4 | 3 | 220.83 |
Caught | 13 | 8 | 1 | 1 | 162.50 |
Not Out | 20 | 11 | 2 | 1 | 181.82 |
Bowled | 21 | 11 | 3 | 1 | 190.91 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 2 | 179 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 27 | 1 | 0 | 6.75 | |
4.0 | 37 | 0 | 0 | 9.25 | |
4.0 | 24 | 1 | 0 | 6.00 | |
3.0 | 31 | 1 | 0 | 10.33 | |
3.0 | 37 | 1 | 0 | 12.33 | |
2.0 | 21 | 0 | 0 | 10.50 |