124 / 6
(20.0 Overs )
128 / 8
(19.2 Overs )
"Pitches Be Crazy" Won by 4 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 52 | 36 | 4 | 1 | 144.44 |
Bowled | 5 | 6 | 0 | 0 | 83.33 |
Caught | 3 | 6 | 0 | 0 | 50.00 |
Caught | 27 | 31 | 3 | 0 | 87.10 |
Not Out | 17 | 13 | 1 | 0 | 130.77 |
Bowled | 0 | 4 | 0 | 0 | 0.00 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 6 | 6 | 1 | 0 | 100.00 |
Extras: 13 | 124 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 0 | 0 | 6.00 | |
4.0 | 22 | 1 | 0 | 5.50 | |
4.0 | 27 | 0 | 0 | 6.75 | |
4.0 | 19 | 3 | 1 | 4.75 | |
4.0 | 19 | 2 | 0 | 4.75 |