Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 61 | 45 | 6 | 3 | 135.56 |
Caught | 14 | 10 | 1 | 0 | 140.00 |
Caught | 31 | 27 | 2 | 0 | 114.81 |
Caught | 4 | 5 | 0 | 0 | 80.00 |
Not Out | 8 | 12 | 0 | 0 | 66.67 |
Not Out | 1 | 2 | 0 | 0 | 50.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Extras: 2 | 122 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 0 | 0 | 5.50 | |
4.0 | 23 | 1 | 0 | 5.75 | |
4.0 | 27 | 1 | 0 | 6.75 | |
4.0 | 27 | 2 | 0 | 6.75 | |
4.0 | 21 | 1 | 0 | 5.25 |