Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 52 | 32 | 4 | 2 | 162.50 |
Bowled | 22 | 21 | 1 | 0 | 104.76 |
Bowled | 14 | 11 | 0 | 0 | 127.27 |
Caught | 6 | 7 | 0 | 0 | 85.71 |
Caught | 3 | 4 | 0 | 0 | 75.00 |
Bowled | 16 | 19 | 0 | 1 | 84.21 |
Not Out | 3 | 11 | 0 | 0 | 27.27 |
Not Out | 3 | 3 | 0 | 0 | 100.00 |
Extras: 4 | 123 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 19 | 1 | 1 | 4.75 | |
3.0 | 13 | 1 | 0 | 4.33 | |
3.0 | 18 | 1 | 1 | 6.00 | |
3.0 | 22 | 1 | 0 | 7.33 | |
3.0 | 17 | 1 | 0 | 5.67 | |
2.0 | 17 | 0 | 0 | 8.50 | |
2.0 | 13 | 0 | 0 | 6.50 |