Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 0 | 1 | 0 | 0 | 0.00 |
Run Out | 31 | 43 | 0 | 1 | 72.09 |
Caught | 3 | 7 | 0 | 0 | 42.86 |
Caught | 3 | 3 | 0 | 0 | 100.00 |
Run Out | 20 | 9 | 2 | 0 | 222.22 |
Bowled | 19 | 13 | 1 | 0 | 146.15 |
LBW | 1 | 3 | 0 | 0 | 33.33 |
Caught | 1 | 4 | 0 | 0 | 25.00 |
Extras: 0 | 78 / 8 (15.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 19 | 2 | 0 | 4.75 | |
3.0 | 17 | 1 | 0 | 5.67 | |
3.0 | 8 | 1 | 0 | 2.67 | |
3.0 | 28 | 0 | 0 | 9.33 | |
2.0 | 6 | 2 | 0 | 3.00 |