117 / 8
(15.1 Overs )
161 / 6
(20.0 Overs )
Prestige-8 Won by 44 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 33 | 18 | 0 | 3 | 183.33 |
Caught | 15 | 11 | 2 | 0 | 136.36 |
Caught | 10 | 8 | 0 | 1 | 125.00 |
LBW | 40 | 22 | 5 | 1 | 181.82 |
Caught | 12 | 19 | 0 | 1 | 63.16 |
Bowled | 4 | 2 | 1 | 0 | 200.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Extras: 2 | 117 / 8 (15.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 19 | 0 | 1 | 6.33 | |
3.0 | 29 | 3 | 0 | 9.67 | |
3.0 | 14 | 1 | 0 | 4.67 | |
2.1 | 10 | 3 | 0 | 4.55 | |
2.0 | 21 | 0 | 0 | 10.50 | |
2.0 | 22 | 0 | 0 | 11.00 |