Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 72 | 40 | 3 | 8 | 180.00 |
Bowled | 22 | 13 | 1 | 2 | 169.23 |
Run Out | 3 | 2 | 0 | 0 | 150.00 |
Bowled | 23 | 21 | 1 | 1 | 109.52 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Run Out | 24 | 19 | 1 | 1 | 126.32 |
Run Out | 7 | 5 | 0 | 0 | 140.00 |
Run Out | 3 | 2 | 0 | 0 | 150.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 | 157 / 8 (19.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 36 | 2 | 0 | 9.00 | |
4.0 | 25 | 0 | 0 | 6.25 | |
4.0 | 30 | 0 | 0 | 7.50 | |
3.0 | 20 | 0 | 0 | 6.67 | |
3.0 | 25 | 1 | 0 | 8.33 | |
1.1 | 18 | 1 | 0 | 15.00 |