Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 36 | 5 | 0 | 138.89 |
Bowled | 20 | 15 | 2 | 0 | 133.33 |
Caught | 3 | 5 | 0 | 0 | 60.00 |
Run Out | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 28 | 28 | 1 | 0 | 100.00 |
Not Out | 31 | 19 | 3 | 0 | 163.16 |
Extras: 0 | 133 / 3 (19.3 Overs ) | ||||
Did Not Bat: Liam Tubman,Tana Foster, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 1 | 0 | 7.00 | |
4.0 | 22 | 0 | 0 | 5.50 | |
4.0 | 30 | 0 | 0 | 7.50 | |
3.3 | 22 | 0 | 0 | 6.11 | |
2.0 | 14 | 0 | 0 | 7.00 | |
2.0 | 17 | 1 | 0 | 8.50 |