Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 1 | 4 | 0 | 0 | 25.00 |
Caught | 18 | 16 | 1 | 1 | 112.50 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Caught | 6 | 6 | 1 | 0 | 100.00 |
Bowled | 27 | 21 | 1 | 2 | 128.57 |
Caught | 1 | 4 | 0 | 0 | 25.00 |
LBW | 0 | 3 | 0 | 0 | 0.00 |
Extras: 6 | 60 / 8 (11.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 18 | 2 | 0 | 6.00 | |
3.0 | 19 | 1 | 0 | 6.33 | |
3.0 | 7 | 4 | 0 | 2.33 | |
2.0 | 12 | 1 | 0 | 6.00 |