179 / 4
(20.0 Overs )
162 / 6
(20.0 Overs )
Middle Stumped Won by 17 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 15 | 16 | 1 | 0 | 93.75 |
LBW | 41 | 30 | 4 | 1 | 136.67 |
Bowled | 14 | 14 | 2 | 0 | 100.00 |
Not Out | 60 | 30 | 8 | 2 | 200.00 |
Caught | 12 | 6 | 2 | 0 | 200.00 |
Bowled | 1 | 4 | 0 | 0 | 25.00 |
Bowled | 2 | 2 | 0 | 0 | 100.00 |
Not Out | 11 | 5 | 0 | 1 | 220.00 |
Extras: 6 | 162 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 2 | 0 | 7.00 | |
4.0 | 29 | 2 | 0 | 7.25 | |
3.0 | 31 | 0 | 0 | 10.33 | |
3.0 | 16 | 1 | 0 | 5.33 | |
3.0 | 30 | 0 | 0 | 10.00 | |
2.0 | 14 | 1 | 0 | 7.00 | |
1.0 | 8 | 0 | 0 | 8.00 |