Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 1 | 2 | 0 | 0 | 50.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
LBW | 0 | 3 | 0 | 0 | 0.00 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Bowled | 31 | 39 | 3 | 0 | 79.49 |
Bowled | 15 | 14 | 3 | 0 | 107.14 |
Run Out | 34 | 27 | 3 | 2 | 125.93 |
Caught | 0 | 2 | 0 | 0 | 0.00 |
Extras: 3 | 84 / 8 (17.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 38 | 1 | 0 | 9.50 | |
4.0 | 12 | 0 | 0 | 3.00 | |
3.0 | 9 | 1 | 1 | 3.00 | |
3.0 | 11 | 3 | 0 | 3.67 | |
2.0 | 4 | 1 | 1 | 2.00 | |
1.1 | 7 | 1 | 0 | 5.83 |