164 / 5
(20.0 Overs )
155 / 4
(20.0 Overs )
Straight 6's Won by 9 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 16 | 16 | 2 | 0 | 100.00 |
Not Out | 50 | 36 | 4 | 2 | 138.89 |
Bowled | 11 | 15 | 1 | 0 | 73.33 |
Bowled | 46 | 20 | 2 | 5 | 230.00 |
Run Out | 18 | 9 | 2 | 1 | 200.00 |
Not Out | 13 | 7 | 3 | 0 | 185.71 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 1 | 155 / 4 (20.0 Overs ) | ||||
Did Not Bat: Faraaz Asvat , |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 33 | 1 | 0 | 8.25 | |
4.0 | 27 | 0 | 0 | 6.75 | |
4.0 | 15 | 0 | 0 | 3.75 | |
4.0 | 36 | 1 | 0 | 9.00 | |
4.0 | 43 | 1 | 0 | 10.75 |