Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 7 | 9 | 1 | 0 | 77.78 |
Not Out | 50 | 32 | 3 | 1 | 156.25 |
Not Out | 50 | 36 | 4 | 1 | 138.89 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 21 | 17 | 2 | 0 | 123.53 |
Caught | 2 | 3 | 0 | 0 | 66.67 |
Bowled | 6 | 6 | 1 | 0 | 100.00 |
Not Out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 7 | 145 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 1 | 0 | 5.75 | |
4.0 | 36 | 0 | 0 | 9.00 | |
4.0 | 33 | 0 | 0 | 8.25 | |
4.0 | 15 | 1 | 1 | 3.75 | |
3.0 | 18 | 2 | 0 | 6.00 | |
1.0 | 15 | 0 | 0 | 15.00 |