Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 46 | 3 | 1 | 108.70 |
Run Out | 0 | 0 | 0 | 0 | 0.00 |
Caught | 20 | 22 | 1 | 0 | 90.91 |
Bowled | 13 | 9 | 1 | 0 | 144.44 |
Caught | 11 | 12 | 0 | 1 | 91.67 |
Not Out | 5 | 10 | 0 | 0 | 50.00 |
Caught | 5 | 6 | 83.33 | ||
Not Out | 2 | 4 | 0 | 0 | 50.00 |
Extras: 4 | 110 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 13 | 1 | 0 | 3.25 | |
4.0 | 32 | 2 | 0 | 8.00 | |
4.0 | 18 | 1 | 0 | 4.50 | |
4.0 | 18 | 0 | 0 | 4.50 | |
2.0 | 15 | 0 | 0 | 7.50 | |
1.0 | 3 | 0 | 0 | 3.00 | |
1.0 | 7 | 0 | 0 | 7.00 |