Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 14 | 14 | 100.00 | ||
Caught | 5 | 8 | 62.50 | ||
Not Out | 53 | 30 | 176.67 | ||
Caught | 45 | 25 | 180.00 | ||
Not Out | 3 | 2 | 150.00 | ||
Extras: -120 | / (0.0 Overs ) | ||||
Did Not Bat: Aaron aiossa, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 34 | 1 | 8.50 | ||
3.0 | 21 | 0 | 7.00 | ||
3.0 | 14 | 0 | 4.67 | ||
3.0 | 34 | 1 | 11.33 | ||
2.0 | 27 | 0 | 13.50 |