Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 10 | 9 | 1 | 0 | 111.11 |
Bowled | 16 | 11 | 2 | 0 | 145.45 |
Bowled | 53 | 38 | 4 | 2 | 139.47 |
Bowled | 1 | 4 | 0 | 0 | 25.00 |
Not Out | 41 | 31 | 5 | 0 | 132.26 |
Bowled | 1 | 5 | 0 | 0 | 20.00 |
Caught | 4 | 3 | 0 | 0 | 133.33 |
Not Out | 5 | 7 | 0 | 0 | 71.43 |
Extras: 1 | 132 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 1 | 0 | 7.00 | |
4.0 | 25 | 2 | 0 | 6.25 | |
4.0 | 18 | 2 | 0 | 4.50 | |
2.0 | 21 | 0 | 0 | 10.50 | |
2.0 | 14 | 0 | 0 | 7.00 | |
2.0 | 14 | 0 | 0 | 7.00 | |
1.0 | 6 | 0 | 0 | 6.00 | |
1.0 | 5 | 1 | 0 | 5.00 |