127 / 4
(20.0 Overs )
126 / 6
(20.0 Overs )
Straight 6's Won by 1 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 24 | 14 | 2 | 1 | 171.43 |
Bowled | 8 | 10 | 0 | 0 | 80.00 |
Not Out | 57 | 49 | 5 | 0 | 116.33 |
Caught | 21 | 18 | 1 | 0 | 116.67 |
Caught | 3 | 4 | 0 | 0 | 75.00 |
Caught | 6 | 6 | 1 | 0 | 100.00 |
Not Out | 3 | 5 | 0 | 0 | 60.00 |
Run Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 4 | 126 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 1 | 0 | 7.25 | |
4.0 | 28 | 0 | 0 | 7.00 | |
4.0 | 29 | 3 | 0 | 7.25 | |
4.0 | 13 | 1 | 0 | 3.25 | |
4.0 | 23 | 0 | 0 | 5.75 |