Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 126 | 46 | 5 | 15 | 273.91 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Caught | 33 | 24 | 5 | 0 | 137.50 |
Run Out | 6 | 6 | 0 | 0 | 100.00 |
Caught | 2 | 5 | 0 | 0 | 40.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Caught | 9 | 7 | 1 | 0 | 128.57 |
LBW | 14 | 11 | 0 | 1 | 127.27 |
Extras: 12 | 203 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 20 | 5 | 0 | 5.00 | |
3.0 | 25 | 0 | 0 | 8.33 | |
3.0 | 33 | 1 | 0 | 11.00 | |
3.0 | 24 | 0 | 0 | 8.00 | |
2.0 | 22 | 0 | 0 | 11.00 | |
2.0 | 27 | 0 | 0 | 13.50 | |
2.0 | 24 | 0 | 0 | 12.00 | |
1.0 | 16 | 0 | 0 | 16.00 |