Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 57 | 30 | 1 | 6 | 190.00 |
Caught | 0 | 3 | 0 | 0 | 0.00 |
Caught | 20 | 21 | 0 | 0 | 95.24 |
Caught | 2 | 4 | 0 | 0 | 50.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Caught | 26 | 22 | 2 | 1 | 118.18 |
Caught | 26 | 9 | 3 | 2 | 288.89 |
Caught | 3 | 5 | 0 | 0 | 60.00 |
Extras: 3 | 137 / 8 (18.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 26 | 1 | 0 | 6.50 | |
4.0 | 32 | 2 | 0 | 8.00 | |
4.0 | 29 | 1 | 0 | 7.25 | |
3.1 | 15 | 2 | 0 | 4.69 | |
3.0 | 32 | 2 | 0 | 10.67 |