152 / 6
(20.0 Overs )
111 / 7
(16.4 Overs )
BLAZING RAPTORS I Won by 41 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 49 | 37 | 2 | 3 | 132.43 |
Caught | 35 | 26 | 1 | 3 | 134.62 |
Caught | 13 | 13 | 1 | 0 | 100.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
LBW | 1 | 4 | 0 | 0 | 25.00 |
Not Out | 0 | 2 | 0 | 0 | 0.00 |
Not Out | 5 | 4 | 1 | 0 | 125.00 |
Extras: 7 | 111 / 7 (16.4 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 0 | 0 | 5.75 | |
3.4 | 15 | 3 | 0 | 3.95 | |
3.0 | 15 | 1 | 0 | 5.00 | |
3.0 | 18 | 1 | 1 | 6.00 | |
2.0 | 18 | 0 | 0 | 9.00 | |
1.0 | 15 | 0 | 0 | 15.00 |