Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Caught | 8 | 12 | 0 | 0 | 66.67 |
Bowled | 8 | 6 | 1 | 0 | 133.33 |
Run Out | 12 | 23 | 0 | 0 | 52.17 |
LBW | 5 | 4 | 1 | 0 | 125.00 |
LBW | 6 | 8 | 4 | 3 | 75.00 |
Caught | 49 | 30 | 0 | 0 | 163.33 |
Caught | 1 | 4 | 0 | 0 | 25.00 |
Extras: 3 | 93 / 8 (16.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 14 | 1 | 1 | 3.50 | |
3.0 | 33 | 1 | 0 | 11.00 | |
2.0 | 11 | 2 | 0 | 5.50 | |
2.0 | 6 | 1 | 0 | 3.00 | |
2.0 | 11 | 1 | 0 | 5.50 | |
2.0 | 7 | 1 | 0 | 3.50 | |
1.0 | 10 | 0 | 0 | 10.00 |