Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 10 | 6 | 2 | 0 | 166.67 |
Caught | 33 | 29 | 2 | 1 | 113.79 |
LBW | 35 | 30 | 3 | 1 | 116.67 |
Not Out | 28 | 16 | 2 | 2 | 175.00 |
Not Out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 1 | 108 / 3 (16.0 Overs ) | ||||
Did Not Bat: Husnain Zulfiqar,Shahid Ali,Muddsar Nazir, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 1 | 0 | 5.25 | |
3.0 | 14 | 1 | 0 | 4.67 | |
3.0 | 23 | 1 | 0 | 7.67 | |
3.0 | 30 | 0 | 0 | 10.00 | |
3.0 | 19 | 0 | 0 | 6.33 |