Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 8 | 6 | 1 | 0 | 133.33 |
Bowled | 23 | 23 | 2 | 0 | 100.00 |
Bowled | 22 | 18 | 4 | 0 | 122.22 |
Caught | 18 | 19 | 1 | 0 | 94.74 |
Caught | 23 | 19 | 1 | 0 | 121.05 |
Not Out | 12 | 11 | 0 | 0 | 109.09 |
Run Out | 29 | 15 | 2 | 0 | 193.33 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 | 140 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 2 | 0 | 5.50 | |
4.0 | 28 | 1 | 0 | 7.00 | |
4.0 | 27 | 1 | 0 | 6.75 | |
4.0 | 25 | 1 | 0 | 6.25 | |
2.0 | 10 | 0 | 0 | 5.00 | |
2.0 | 25 | 0 | 0 | 12.50 |