Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 1 | 5 | 0 | 0 | 20.00 |
Caught | 26 | 24 | 0 | 1 | 108.33 |
Caught | 19 | 11 | 1 | 1 | 172.73 |
Caught | 43 | 29 | 2 | 2 | 148.28 |
Caught | 17 | 9 | 2 | 1 | 188.89 |
Not Out | 32 | 16 | 2 | 1 | 200.00 |
Bowled | 5 | 4 | 0 | 0 | 125.00 |
Not Out | 10 | 9 | 0 | 0 | 111.11 |
Extras: 3 | 156 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 44 | 2 | 0 | 11.00 | |
4.0 | 24 | 1 | 0 | 6.00 | |
4.0 | 24 | 1 | 0 | 6.00 | |
4.0 | 29 | 0 | 0 | 7.25 | |
2.0 | 11 | 1 | 0 | 5.50 | |
1.0 | 17 | 0 | 0 | 17.00 | |
1.0 | 4 | 1 | 0 | 4.00 |