112 / 8
(15.0 Overs )
157 / 6
(20.0 Overs )
La Mafia Won by 45 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 25 | 10 | 2 | 1 | 250.00 |
LBW | 40 | 20 | 3 | 3 | 200.00 |
LBW | 9 | 15 | 0 | 0 | 60.00 |
Caught | 20 | 16 | 1 | 1 | 125.00 |
LBW | 3 | 4 | 0 | 0 | 75.00 |
Caught | 15 | 15 | 1 | 0 | 100.00 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
LBW | 0 | 0 | 0 | 0 | 0.00 |
Extras: 0 | 112 / 8 (15.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 4 | 0 | 7.00 | |
4.0 | 35 | 0 | 0 | 8.75 | |
3.0 | 14 | 1 | 0 | 4.67 | |
2.0 | 12 | 1 | 0 | 6.00 | |
1.0 | 21 | 0 | 0 | 21.00 | |
1.0 | 2 | 1 | 0 | 2.00 |