Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 33 | 26 | 126.92 | ||
Bowled | 19 | 21 | 90.48 | ||
Bowled | 13 | 10 | 130.00 | ||
Bowled | 12 | 9 | 133.33 | ||
Not Out | 17 | 14 | 121.43 | ||
Not Out | 26 | 14 | 185.71 | ||
Extras: 20 | 140 / 5 (20.0 Overs ) | ||||
Did Not Bat: Bryan Isakow, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 26 | 1 | 6.50 | ||
4.0 | 11 | 1 | 2.75 | ||
4.0 | 28 | 0 | 7.00 | ||
4.0 | 28 | 2 | 7.00 | ||
3.0 | 22 | 1 | 7.33 | ||
1.0 | 13 | 0 | 13.00 |