Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 12 | 14 | 85.71 | ||
Not Out | 50 | 39 | 128.21 | ||
Bowled | 35 | 22 | 159.09 | ||
Not Out | 24 | 16 | 150.00 | ||
Not Out | 2 | 2 | 100.00 | ||
Not Out | 0 | 0 | 0.00 | ||
Extras: 0 | 123 / 2 (17.0 Overs ) | ||||
Did Not Bat: daniel claassen, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 0 | 6.00 | ||
4.0 | 28 | 1 | 7.00 | ||
3.0 | 19 | 0 | 6.33 | ||
2.0 | 18 | 0 | 9.00 | ||
2.0 | 8 | 0 | 4.00 | ||
1.0 | 13 | 0 | 13.00 | ||
1.0 | 12 | 0 | 12.00 |