Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 28 | 29 | 96.55 | ||
Not Out | 50 | 34 | 147.06 | ||
Stumped | 25 | 18 | 138.89 | ||
Not Out | 3 | 3 | 100.00 | ||
Not Out | 2 | 2 | 100.00 | ||
Extras: 1 | 109 / 2 (17.0 Overs ) | ||||
Did Not Bat: Paul Humphreys,David Perry, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 34 | 0 | 8.50 | ||
4.0 | 18 | 1 | 4.50 | ||
3.0 | 24 | 1 | 8.00 | ||
3.0 | 19 | 0 | 6.33 | ||
3.0 | 15 | 0 | 5.00 |