Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 3 | 4 | 75.00 | ||
Not Out | 52 | 24 | 216.67 | ||
Bowled | 0 | 2 | 0.00 | ||
Bowled | 3 | 5 | 60.00 | ||
Not Out | 32 | 30 | 106.67 | ||
Not Out | 33 | 22 | 150.00 | ||
Extras: 0 | 123 / 3 (16.4 Overs ) | ||||
Did Not Bat: John Assad,Matt Nicholls, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 0 | 5.50 | ||
3.0 | 27 | 0 | 9.00 | ||
3.0 | 37 | 0 | 12.33 | ||
3.0 | 29 | 1 | 9.67 | ||
1.4 | 18 | 0 | 10.00 |