143 / 6
(20.0 Overs )
147 / 3
(16.0 Overs )
Soup-A-Stars Won by 5 wickets
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 51 | 29 | 175.86 | ||
LBW | 6 | 4 | 150.00 | ||
Bowled | 27 | 23 | 117.39 | ||
Not Out | 38 | 17 | 223.53 | ||
Caught | 14 | 8 | 175.00 | ||
Not Out | 14 | 5 | 280.00 | ||
Extras: -3 | 147 / 3 (16.0 Overs ) | ||||
Did Not Bat: Brendan Gibbs,Boyd Litherland, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 0 | 7.00 | ||
4.0 | 35 | 1 | 8.75 | ||
3.0 | 25 | 1 | 8.33 | ||
2.0 | 27 | 1 | 13.50 |