Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 47 | 34 | 138.24 | ||
Caught | 2 | 4 | 50.00 | ||
Caught | 25 | 21 | 119.05 | ||
Caught | 11 | 8 | 137.50 | ||
Not Out | 19 | 13 | 146.15 | ||
Not Out | 13 | 9 | 144.44 | ||
Extras: 0 | 117 / 4 (17.2 Overs ) | ||||
Did Not Bat: Andrew Clark,Cheyne Smith, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 0 | 5.25 | ||
3.0 | 23 | 1 | 7.67 | ||
3.0 | 21 | 1 | 7.00 | ||
3.0 | 17 | 1 | 5.67 | ||
2.2 | 19 | 1 | 7.92 | ||
1.0 | 6 | 0 | 6.00 | ||
1.0 | 9 | 0 | 9.00 |