171 / 4
(20.0 Overs )
150 / 6
(20.0 Overs )
Punjabi kings XI Won by 21 runs
Millwall Park Monday/Tuesday 2015
Team | Standing | |
---|---|---|
Punjabi kings XI | 1 | |
Barclays Eagles CC | 2 | |
Eight Mavericks | 3 | |
PECOS | 4 | |
Batty Boys UK | 5 | |
Old Oaks CC | 6 |
Team | Standing | |
---|---|---|
Punjabi kings XI | 1 | |
Barclays Eagles CC | 2 | |
Eight Mavericks | 3 | |
PECOS | 4 | |
Batty Boys UK | 5 | |
Old Oaks CC | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them