145 / 6
(20.0 Overs )
118 / 8
(16.4 Overs )
Team Thak Won by 27 runs
South Park / Lillie Road Wednesday 2015
Team | Standing | |
---|---|---|
Waverley Rovers | 1 | |
Invalids 4s | 2 | |
General Rabble | 3 | |
The Clean Sweepers | 4 | |
Time Piece Gents | 5 | |
Team Thak | 6 |
Team | Standing | |
---|---|---|
Waverley Rovers | 1 | |
Invalids 4s | 2 | |
General Rabble | 3 | |
The Clean Sweepers | 4 | |
Time Piece Gents | 5 | |
Team Thak | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them