144 / 5
(20.0 Overs )
148 / 3
(16.2 Overs )
Jazzhatters CC Won by 5 wickets
Battersea Park /Wandsworth Park Wednesday 2015
Team | Standing | |
---|---|---|
Streat Dogs | 1 | |
Jazzhatters CC | 2 | |
The Occasionals | 3 | |
Crinkley Caddicks | 4 | |
Frosty Boys | 5 | |
Clapham Rovers | 6 |
Team | Standing | |
---|---|---|
Streat Dogs | 1 | |
Jazzhatters CC | 2 | |
The Occasionals | 3 | |
Crinkley Caddicks | 4 | |
Frosty Boys | 5 | |
Clapham Rovers | 6 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them